XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
5.22 GiB 1.66 GiB 6.87 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
March 2026 498.31 MiB 148.7 MiB 647 MiB 2.03 kbit/s - - -
April 2026 2.65 GiB 871.72 MiB 3.5 GiB 11.60 kbit/s - - -
May 2026 2.08 GiB 677.33 MiB 2.74 GiB 11.34 kbit/s 2.68 GiB 871.02 MiB 3.53 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
26/04/2026 96.68 MiB 41.44 MiB 138.13 MiB 13.41 kbit/s - - -
27/04/2026 95.08 MiB 24.23 MiB 119.31 MiB 11.58 kbit/s - - -
28/04/2026 79.67 MiB 29.41 MiB 109.08 MiB 10.59 kbit/s - - -
29/04/2026 141.16 MiB 27.19 MiB 168.35 MiB 16.34 kbit/s - - -
30/04/2026 94.55 MiB 35.88 MiB 130.43 MiB 12.66 kbit/s - - -
01/05/2026 97.34 MiB 45.13 MiB 142.48 MiB 13.83 kbit/s - - -
02/05/2026 93.84 MiB 24.57 MiB 118.41 MiB 11.50 kbit/s - - -
03/05/2026 87.18 MiB 70.93 MiB 158.11 MiB 15.35 kbit/s - - -
04/05/2026 78.19 MiB 21.13 MiB 99.32 MiB 9.64 kbit/s - - -
05/05/2026 89.89 MiB 23.59 MiB 113.48 MiB 11.02 kbit/s - - -
06/05/2026 90.59 MiB 23.59 MiB 114.18 MiB 11.09 kbit/s - - -
07/05/2026 91.9 MiB 22.68 MiB 114.59 MiB 11.12 kbit/s - - -
08/05/2026 92.28 MiB 25.5 MiB 117.78 MiB 11.44 kbit/s - - -
09/05/2026 99.75 MiB 14.82 MiB 114.57 MiB 11.12 kbit/s - - -
10/05/2026 89.87 MiB 19.44 MiB 109.31 MiB 10.61 kbit/s - - -
11/05/2026 78.95 MiB 21.15 MiB 100.1 MiB 9.72 kbit/s - - -
12/05/2026 91.53 MiB 24.88 MiB 116.41 MiB 11.30 kbit/s - - -
13/05/2026 93.04 MiB 23.2 MiB 116.24 MiB 11.29 kbit/s - - -
14/05/2026 96.68 MiB 49.15 MiB 145.83 MiB 14.16 kbit/s - - -
15/05/2026 79.44 MiB 17.04 MiB 96.47 MiB 9.37 kbit/s - - -
16/05/2026 98.4 MiB 53.85 MiB 152.25 MiB 14.78 kbit/s - - -
17/05/2026 97.78 MiB 52.86 MiB 150.64 MiB 14.62 kbit/s - - -
18/05/2026 77.14 MiB 23.03 MiB 100.17 MiB 9.72 kbit/s - - -
19/05/2026 91.3 MiB 26.41 MiB 117.71 MiB 11.43 kbit/s - - -
20/05/2026 92.17 MiB 25.73 MiB 117.89 MiB 11.45 kbit/s - - -
21/05/2026 76.74 MiB 22.48 MiB 99.22 MiB 9.63 kbit/s - - -
22/05/2026 91.48 MiB 15.07 MiB 106.54 MiB 10.34 kbit/s - - -
23/05/2026 80.11 MiB 20.26 MiB 100.37 MiB 9.74 kbit/s - - -
24/05/2026 72.92 MiB 10.31 MiB 83.23 MiB 8.08 kbit/s - - -
25/05/2026 2.27 MiB 543.53 KiB 2.81 MiB 6.03 kbit/s 50.4 MiB 11.76 MiB 62.15 MiB
Last update: 25/05/2026, 01:05:00
Interface eth0 since 27/03/2026

D-Star Multiprotocol Reflector XLX42D v2.5.3 - Dashboard v3.2.1 | Provided by F4GIX, info: f0gix@hotmail.fr
Uptime: 25 d. 08:22:51