XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
16.74 GiB 5.32 GiB 22.05 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
March 2026 498.31 MiB 148.7 MiB 647 MiB 2.03 kbit/s - - -
April 2026 2.65 GiB 871.72 MiB 3.5 GiB 11.60 kbit/s - - -
May 2026 2.68 GiB 937.95 MiB 3.59 GiB 11.52 kbit/s - - -
June 2026 2.93 GiB 775.36 MiB 3.69 GiB 12.23 kbit/s - - -
July 2026 2.64 GiB 771.87 MiB 3.4 GiB 10.89 kbit/s - - -
August 2026 2.59 GiB 761.98 MiB 3.34 GiB 10.70 kbit/s - - -
September 2026 2.37 GiB 0.98 GiB 3.35 GiB 11.12 kbit/s - - -
October 2026 388.12 MiB 173.76 MiB 561.88 MiB 11.54 kbit/s 2.48 GiB 1.11 GiB 3.59 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
06/09/2026 85.85 MiB 58.68 MiB 144.53 MiB 14.03 kbit/s - - -
07/09/2026 78.77 MiB 25.53 MiB 104.3 MiB 10.13 kbit/s - - -
08/09/2026 78.67 MiB 21.96 MiB 100.64 MiB 9.77 kbit/s - - -
09/09/2026 85.64 MiB 33.72 MiB 119.36 MiB 11.59 kbit/s - - -
10/09/2026 79.3 MiB 32.26 MiB 111.56 MiB 10.83 kbit/s - - -
11/09/2026 81.08 MiB 36.77 MiB 117.86 MiB 11.44 kbit/s - - -
12/09/2026 86.16 MiB 68.66 MiB 154.82 MiB 15.03 kbit/s - - -
13/09/2026 86.85 MiB 60.51 MiB 147.36 MiB 14.31 kbit/s - - -
14/09/2026 79.24 MiB 19.98 MiB 99.22 MiB 9.63 kbit/s - - -
15/09/2026 78.07 MiB 20.38 MiB 98.45 MiB 9.56 kbit/s - - -
16/09/2026 78.71 MiB 25.65 MiB 104.36 MiB 10.13 kbit/s - - -
17/09/2026 76.77 MiB 15.95 MiB 92.72 MiB 9.00 kbit/s - - -
18/09/2026 81.39 MiB 31.88 MiB 113.27 MiB 11.00 kbit/s - - -
19/09/2026 75.14 MiB 13.18 MiB 88.32 MiB 8.57 kbit/s - - -
20/09/2026 79.44 MiB 58.34 MiB 137.79 MiB 13.38 kbit/s - - -
21/09/2026 78.49 MiB 22.1 MiB 100.59 MiB 9.77 kbit/s - - -
22/09/2026 79.54 MiB 14.77 MiB 94.31 MiB 9.16 kbit/s - - -
23/09/2026 79.38 MiB 22.44 MiB 101.81 MiB 9.88 kbit/s - - -
24/09/2026 76.49 MiB 18.37 MiB 94.86 MiB 9.21 kbit/s - - -
25/09/2026 77.77 MiB 12.8 MiB 90.57 MiB 8.79 kbit/s - - -
26/09/2026 83.29 MiB 48.89 MiB 132.18 MiB 12.83 kbit/s - - -
27/09/2026 85.5 MiB 62.21 MiB 147.71 MiB 14.34 kbit/s - - -
28/09/2026 77.91 MiB 25.24 MiB 103.14 MiB 10.01 kbit/s - - -
29/09/2026 79.13 MiB 28.56 MiB 107.68 MiB 10.46 kbit/s - - -
30/09/2026 84.47 MiB 51.02 MiB 135.49 MiB 13.15 kbit/s - - -
01/10/2026 79.18 MiB 43.97 MiB 123.16 MiB 11.96 kbit/s - - -
02/10/2026 83.03 MiB 46.36 MiB 129.39 MiB 12.56 kbit/s - - -
03/10/2026 81.2 MiB 42.32 MiB 123.52 MiB 11.99 kbit/s - - -
04/10/2026 80.84 MiB 24.45 MiB 105.29 MiB 10.22 kbit/s - - -
05/10/2026 63.87 MiB 16.67 MiB 80.54 MiB 10.72 kbit/s 87.59 MiB 22.86 MiB 110.45 MiB
Last update: 05/10/2026, 17:30:00
Interface eth0 since 27/03/2026

D-Star Multiprotocol Reflector XLX42D v2.5.3 - Dashboard v3.2.1 | Provided by F4GIX, info: f0gix@hotmail.fr
Uptime: 113 d. 07:33:20