|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ctry | Gateway | Operator | Last Activity | Duration | Protocol | Module | Station IP | |||
| 1 | F4GIX - B | Didier BROSSE | 29/04/2026, 16:47:00 | 19 d. 05:59:40 | DMRMmdvm | D | ###.168.1.26 | ||||
| 2 | F4GIX - B | Didier BROSSE | 29/04/2026, 16:46:53 | 19 d. 05:59:37 | DMRMmdvm | D | ###.38.208.150 | ||||
| 3 | F1ZCK - B | - | 18/05/2026, 03:06:17 | 19:40:13 | DMRMmdvm | D | ###.38.238.169 | ||||
| 4 | F1ZLQ - B | - | 18/05/2026, 04:03:49 | 18:42:41 | DMRMmdvm | D | ###.38.208.150 | ||||
| 5 | F6ZCD - B | - | 18/05/2026, 04:43:04 | 18:03:26 | YSF | C | ###.38.208.150 | ||||
| 6 | F6ZCD - B | - | 18/05/2026, 04:43:42 | 18:02:48 | DMRMmdvm | D | ###.168.1.28 | ||||
D-Star Multiprotocol Reflector XLX42D v2.5.3 - Dashboard v3.2.1 | Provided by F4GIX, info: f0gix@hotmail.fr
Uptime: 19 d. 06:00:21
