| Mod. | Name | Active connections |
DPlus (REF) | DExtra (XRF) | DCS (DCS/XLX) | DMR | YSF DG-ID |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| URCALL | DTMF | URCALL | DTMF | URCALL | DTMF | |||||
| A | Alpha | 0 | REF42DAL | - | XRF42DAL | - | DCS42DAL | - | 4001 | 10 |
| B | Bravo | 0 | REF42DBL | - | XRF42DBL | - | DCS42DBL | - | 4002 | 11 |
| C | Charlie | 0 | REF42DCL | - | XRF42DCL | - | DCS42DCL | - | 4003 | 12 |
| D | Delta | 3 | REF42DDL | - | XRF42DDL | - | DCS42DDL | - | 4004 | 13 |
| E | Echo Test | 0 | REF42DEL | - | XRF42DEL | - | DCS42DEL | - | 4005 | 14 |
| F | Foxtrot | 0 | REF42DFL | - | XRF42DFL | - | DCS42DFL | - | 4006 | 15 |
| G | Golf | 0 | REF42DGL | - | XRF42DGL | - | DCS42DGL | - | 4007 | 16 |
| H | Hotel | 0 | REF42DHL | - | XRF42DHL | - | DCS42DHL | - | 4008 | 17 |
| I | India | 0 | REF42DIL | - | XRF42DIL | - | DCS42DIL | - | 4009 | 18 |
| J | Juliet | 0 | REF42DJL | - | XRF42DJL | - | DCS42DJL | - | 4010 | 19 |
| K | Kilo | 0 | REF42DKL | - | XRF42DKL | - | DCS42DKL | - | 4011 | 20 |
| L | Lima | 0 | REF42DLL | - | XRF42DLL | - | DCS42DLL | - | 4012 | 21 |
| M | Mike | 0 | REF42DML | - | XRF42DML | - | DCS42DML | - | 4013 | 22 |
| N | November | 0 | REF42DNL | - | XRF42DNL | - | DCS42DNL | - | 4014 | 23 |
| O | Oscsr | 0 | REF42DOL | - | XRF42DOL | - | DCS42DOL | - | 4015 | 24 |
| P | Papa | 0 | REF42DPL | - | XRF42DPL | - | DCS42DPL | - | 4016 | 25 |
| Q | Quebeq | 0 | REF42DQL | - | XRF42DQL | - | DCS42DQL | - | 4017 | 26 |
| R | Romeo | 0 | REF42DRL | - | XRF42DRL | - | DCS42DRL | - | 4018 | 27 |
| S | Sierra | 0 | REF42DSL | - | XRF42DSL | - | DCS42DSL | - | 4019 | 28 |
| T | Tango | 0 | REF42DTL | - | XRF42DTL | - | DCS42DTL | - | 4020 | 29 |
| U | Uniform | 0 | REF42DUL | - | XRF42DUL | - | DCS42DUL | - | 4021 | 30 |
| V | Victor | 0 | REF42DVL | - | XRF42DVL | - | DCS42DVL | - | 4022 | 31 |
| W | Whiskey | 0 | REF42DWL | - | XRF42DWL | - | DCS42DWL | - | 4023 | 32 |
| X | X-ray | 0 | REF42DXL | - | XRF42DXL | - | DCS42DXL | - | 4024 | 33 |
| Y | Yankee | 0 | REF42DYL | - | XRF42DYL | - | DCS42DYL | - | 4025 | 34 |
| Z | Zulu | 0 | REF42DZL | - | XRF42DZL | - | DCS42DZL | - | 4026 | 35 |
Updated: --:--:-- | next update in 60s
D-Star Multiprotocol Reflector XLX42D v2.5.3 - Dashboard v3.2.1 | Provided by F4GIX, info: f0gix@hotmail.fr
Uptime: 02:52:50
